2316 Steel grade is a Premium Quality Mold Steel
- Description
- Size Guide
Description
2316 Steel grade is a premium quality mold steel.
2316 Steel grade premium quality is a 16%Cr 1%Mo mold steel.
buy 2316 Steel in Delhi, Noida, Gurugram.
The excessive cleanliness/homogeneity of this steel makes it specially adapted to great polishing (mirror finish).
Chemical composition of 1.2316 mould steel.
1.2316 steel, DIN 1.2311,DIN 1.2312,1.2316 Plastic mould Steel, 1.2316 steel a corrosion resistance Steel
1.2316 steel, DIN 1.2311, DIN 1.2312, 1.2316 GRADE steel Chemical Composition/1.2316 steel Chemical Composition/1.2316 Plastic mould Steel/1.2316 steel is a corrosion resistance Steel.
The highest corrosion resistance is achieved with polished surfaces.
1.2316 steel, DIN 1.2311, DIN 1.2312
GRADE | C % | Si | Mn % | P % | S % | Cr % | Mo% | Ni % |
---|---|---|---|---|---|---|---|---|
DIN 1.2316 | 0.33 ~ 0.43 | ≤ 1.00 | 1.0 | ≤0.030 | ≤0.030 | 15.0-17.0 | 1.00 ~ 1.30 | 1.00 |
DIN 1.2316 ESR | 0.33 ~ 0.43 | ≤ 1.00 | 1.0 | ≤0.025 | ≤0.002 | 15.5 ~ 17.0 | 1.00 ~ 1.20 | 0.5 |
DIN 1.2311 | 0.35 ~ 0.45 | 0.2 ~ 0.4 | 1.3 ~ 1.6 | ≤0.035 | ≤0.035 | 1.8 ~ 2.1 | 0.15 ~ 0.25 | ~ |
40CrMnMo7 | 0.35 ~ 0.45 | 0.2 ~ 0.4 | 1.3 ~ 1.6 | ≤0.035 | ≤0.035 | 1.8 ~ 2.1 | 0.15 ~ 0.25 | ~ |
DIN 1.2312 | 0.35 ~ 0.45 | 0.3 ~ 0.5 | 1.4 ~ 1.6 | ≤0.030 | 0.05 ~ 0.10 | 1.8 ~ 2.0 | 0.15 ~ 0.25 | ~ |
40CrMnMoS8-6 | 0.35 ~ 0.45 | 0.3 ~ 0.5 | 1.4 ~ 1.6 | ≤0.030 | 0.05 ~ 0.10 | 1.8 ~ 2.0 | 0.15 ~ 0.25 | ~ |
P20+S | 0.35 ~ 0.45 | 0.3 ~ 0.5 | 1.4 ~ 1.6 | ≤0.030 | 0.05 ~ 0.10 | 1.8 ~ 2.0 | 0.15 ~ 0.25 | ~ |
UNS T51620 - P20 | 0.28 ~ 0.40 | 0.2 ~ 0.8 | 0.6 ~ 1.0 | ≤0.030 | ≤0.030 | 1.4 ~ 2.0 | 0.30 ~ 0.55 | ~ |
40CMD8 | 0.35 ~ 0.45 | 0.15 ~ 0.40 | 1.35 ~ 1.65 | ~ | ~ | 1.75 ~ 2.15 | 0.15 ~ 0.30 | ~ |
F-5302 | 0.35 ~ 0.45 | 0.20 ~ 0.40 | 1.30 ~ 1.60 | ≤0.030 | ≤0.020 | 1.80 ~ 2.10 | 0.15 ~ 0.25 | ~ |
SI | Cr | P | S | Ni | C | Mo | Mn |
1.00% max | 15.50- 17.50% | 0.03% max | 0.03% max | 1.00% max | 0.33-0.45% | 0.80-1.30% | 0-1.50% |
1.2316 is a martensitic stainless chromium steel with uniform hardness in all dimensions, it is straightforward to device, high surface finish and Polish ability.
This grade is not appropriate for nitrading process and chrome plating because of the high chrome content material.
It can be used with for the manufacturing of chemically aggressive materials like PVC and plastics containing abrasive fillers. 1.2316 is normally used for plastic moulds, and offers a higher corrosion resistance than 1.2083.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
Corrosion Resistance Steel, DIN 1.2083 Steel, ESR GRADE STEEL, Mirror Finish Mould Steel, Mould Steel, P20 Steel, Plastic Mold Steel, Plastic Moulds Steel, Rubber Moulds Steel, Stainless Steel for Plastic Injection Molds, Steel For Paver Moulds, Steel Pressure Die Casting Moulds, Tools and alloys Steel
DIN 1.2083 grade stainless Steel Plastic mould Steel
1.2316 MOLD STEEL PLATES, 2316 Corrosion Resistance Plastic Mold Steel, 2316 STEEL PLATES, Corrosion Resistance Steel, Mirror Finish Mould Steel, Mould Steel, Plastic Mold Steel, Plastic Moulds Steel, Rubber Moulds Steel, Stainless Steel for Plastic Injection Molds, Steel For Paver Moulds, Steel Pressure Die Casting Moulds, Tool Steel for Plastic Moulds, Tools and alloys Steel
DIN 1.2316 ESR Grade Stainless steel, high corrosion resistance alloy steel
Corrosion Resistance ESR Plastic Mould Steel, Corrosion Resistance Steel, ESR GRADE STEEL, High Hard Plastic Mould Steel, Mirror Finish Mould Steel, Mould Steel, P20 Steel, Plastic Mold Steel, Plastic Moulds Steel, Rubber Moulds Steel, Steel For Paver Moulds, Tool Steel for Plastic Moulds, Tools and alloys Steel